HTC melancarkan satu lagi model terbarunya pada 7 October 2008 lepas. Model ni adalah kesinambungan model S730 smartphone. Rupanya seakan2 Touch Diamond cuma yang membezakannya model ni ada QWERTY keyboard, macam HTC Touch Diamond Pro. Panas hati aku bila tau kewujudan model ni kerana harga yang dipasarkan RM1999.00, aku baru je sambaq HTC Touch Diamond minggu lepas. Bagi peminat Qwerty keyboard pasti tidak akan melepas kan peluang ini.
Cuma yang aku tak berkenan pasal model ni (bukan kerana aku ada HTC Touch Diamond) kerana Memory kadnya terletak di bawah Sim kad yang mana menyusahkan bila nak tukar memory kad. Lagi satu Mobile Office nya Words , Excell menghalang kita create new document, kita hanya boleh membuat editing sahaja. Hairan bukan ? Dan HTC S740 ini adalah non touch screen. Ianya adalah smartphone.
Specfication :-
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 /900 |
Hardware/Processor | Qualcomm MSM7225, 528MHz processor |
Dimensions (mm) | 116.3 x 43.4 x 16.3 |
Weight (g) | 140 |
Available colours | Black |
Display | Screen Size | : | 2.4 inches, 240 x 320 pixels | Screen Color | : | TFT 65k colors | |
Design | |
Memory | Internal(MB) | : 256 MB RAM, 256 MB ROM | Expansion | : microSD (TransFlash) | |
Battery | Battery Type | : Standard battery, Li-Po 1050 mAh | Stand-by (hrs) | : Up to 400 hours | TalkTime(min) | : Up to 400 minutes | |
Entertainment |
Ringtones | |
MP3 | Yes |
A2DP | Yes |
TV Receiver | Null |
FM Radio | Yes |
Video Record | Yes, video recording |
Audio Support | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, and WAV. |
Voice Support | Voice memo, Recording, Speaker Phone |
Games | Yes |
Messaging |
SMS | Yes |
MMS | Yes |
EMS | No |
Email | Yes, IMAP/POP3/SMTP |
Connectivity |
HSDPA | HSDPA, 7.2 Mbps |
EDGE | Class 10, 236.8 kbps |
Bluetooth | Yes, v 2.0 |
3G | Yes |
GPRS | Class 10 (4+1/3+2 slots) |
Infrared (IrDA) | No |
USB Port | Yes |
WIFI/WLAN | Wi-Fi 802.11b/g |
Software |
Java (J2ME) | Yes ,Java MIDP 2.0 |
WAP | No Info |
Platform / OS | - Microsoft Windows Mobile 6.1 Standard |
Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
Predictive Text Entry | T9 |
PIM Application | Clock, Alarm, Calendar, Calculator, TO-DO, Notes |
Other Application | Built-in GPS with A-GPS, Pocket Office(Word, Excel, Outlook, PDF viewer), MP3/AAC player, Video/audio album, Built-in handsfree |
Personals |
Themes | Yes |
Caller ID | Photo caller ID |
ProfileID | Yes |
Camera |
Lens Type | CMOS, 3.2 Megapixel |
Digital zoom |
|
Max. Resolution | 2048 x 1536 pixels |
Flash | No |
Night Mode | No |
Extra Features |
|
Photo Format |
|
Video | Yes, video recording
|
No comments:
Post a Comment